RATES
Prices reflect current rates for all services offered including Pre-Purchase Surveys, Insurance Surveys and Appraisal Surveys for both power and sailing vessels. All rates include inspection and a PDF copy of the marine survey report. There is a $400 minimum per inspection and marine survey report.
Vessel Length | Price Per Foot (LOA) |
---|---|
Up to 20′ | $23 |
21′ – 30′ | $24 |
31′ – 40′ | $25 |
41’+ | Call for Rate |
Travel Outside Gloucester County | 60 cents/mile |
Oil Samples | $150 per engine |
Bottom Inspection | $150 per hour |
Damage Claim Service | $165 per hour |
Printed Hard Copy of Survey Report | $100/report |



Homeport Marine Surveys, LLC
Gloucester, Virginia
Copyright 2017.
All rights reserved.