RATES
Prices reflect current rates for all services offered including Pre-Purchase Surveys, Insurance Surveys and Appraisal Surveys for both power and sailing vessels. All rates include inspection and a PDF copy of the marine survey report. There is a $600 minimum per inspection and marine survey report.
Vessel Length | Price |
---|---|
Up to 20′ | Call for current rate |
21′ – 29′ | Call for current rate |
30′ – 40′ | $1,200 Full Day Rate (+ additional $150 per engine/marine gear set for standard oil analysis) |
41’+ | Call for current Rate |
m
Travel Outside Gloucester County | 63 cents/mile |
Oil Samples | $150 per engine & Marine gear combination |
Bottom Inspection / Consultation | $150 per hour |
Damage Claim Service | Set by Pilot Marine |
Printed Hard Copy of Survey Report | $100/report |



Homeport Marine Surveys, LLC
Gloucester, Virginia
Copyright 2017.
All rights reserved.